Frankiezafe (Talk | contribs) (→Resources) |
Frankiezafe (Talk | contribs) (→Resources) |
||
Line 9: | Line 9: | ||
* Distributing points on the sphere, by Rob Womersley, School of Mathematics and Statistics, UNSW - https://www.maths.unsw.edu.au/about/distributing-points-sphere | * Distributing points on the sphere, by Rob Womersley, School of Mathematics and Statistics, UNSW - https://www.maths.unsw.edu.au/about/distributing-points-sphere | ||
− | [Category | + | [[Category:Math]] |
− | [Category | + | [[Category:Geometry]] |
− | [Category | + | [[Category:Algorithm]] |
This question is quite old (4 years) and I never found a solution to it.
An attempt has been done in processing to randomise points, but the crucial question is un-answered...
online identity ∋ [ social ∋ [mastodon♥, twitter®, facebook®, diaspora, linkedin®]
∥ repos ∋ [github®, gitlab♥, bitbucket®, sourceforge] ∥ media ∋ [itch.io®, vimeo®, peertube♥, twitch.tv®, tumblr®] ∥ communities ∋ [godotengine♥, openprocessing, stackoverflow, threejs]]