Frankiezafe (Talk | contribs) (Created page with "{| class="wikitable" ! width=5% | year ! width=10% | month ! width=85% | description |- |colspan="3"|'''Solo exhibition''' |- |2015 |July |Matière / Plan / Espace – Galer...") |
Frankiezafe (Talk | contribs) |
||
Line 121: | Line 121: | ||
|} | |} | ||
+ | |||
+ | (to be completed) |
year | month | description |
---|---|---|
Solo exhibition | ||
2015 | July | Matière / Plan / Espace – Galerie Charlot – Paris – France |
2013 | December | Fragments #43-44 (interactive installation) – Point Culture – Bruxelles – Belgium |
2013 | December | HUM (interactive installation) – Point Culture – Bruxelles – Belgium |
2013 | September | MashtaCycle visuals – Quizaine numérique – Arts² – Mons |
2013 | April | Code art & prints – Galerie Charlot – Paris – France |
2012 | April | Installation vidéo & impressions – Galerie Charlot – Paris, France |
2011 | October | “Pensées d'espace” Dessin & sculture – Maison du Hainaut – Charleroi |
2011 | May | Installation interactive, vidéo & impressions – Galerie Charlot – Paris, France |
2009 | May | Installation interactive – BRASS, Forest |
Performances / Live | ||
2016 | November | Tanukis performance – Maison de la marionnette – Tournai – Belgium |
2015 | October | Visuals for A winged victory for the sullen – Mira Festival – Barcelona – Spain |
2015 | April | Tanukis performance – Espace Pasolini – Valenciennes – France |
2014 | October | Tanukis performance – Databit.me – Arles – France |
2014 | October | Tanukis performance – Vice Versa 1.0 – Mons – Belgium |
2014 | September | Tanukis performance – Citysonic – Mons – Belgium |
2014 | June | Fragments #43-44 – Bains numériques – Enghien-les-Bains – France |
2014 | May | Tanukis performance – l'hybride – Lille – France |
2014 | May | Fragments #43-44 – Mai Numérique 2014 – Malves– France |
2014 | March | Fragments #43-44 – Videoformes – Clermont-Ferrand – France |
2014 | January | Tanukis performance – Electronic Bazaar #4 – Lille – France |
2013 | April | Laptop Orchestra vs Michael Schmid – La Raffinerie – Brussels – Belgium |
2013 | Augustus | Laptop Orchestra vs Michel Doneda – Citysonic – Maison Folie – Mons |
(to be completed)
online identity ∋ [ social ∋ [mastodon♥, twitter®, facebook®, diaspora, linkedin®]
∥ repos ∋ [github®, gitlab♥, bitbucket®, sourceforge] ∥ media ∋ [itch.io®, vimeo®, peertube♥, twitch.tv®, tumblr®] ∥ communities ∋ [godotengine♥, openprocessing, stackoverflow, threejs]]