Frankiezafe (Talk | contribs) (Created page with "{| class="wikitable" ! width=5% | year ! width=10% | month ! width=85% | description |- |colspan="3"|'''Solo exhibition''' |- |2015 |July |Matière / Plan / Espace – Galer...") |
Frankiezafe (Talk | contribs) (→Performances / Live) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Releases == | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
! width=5% | year | ! width=5% | year | ||
Line 5: | Line 7: | ||
|- | |- | ||
− | |colspan="3"|''' | + | |2018 |
+ | |April | ||
+ | |FlatMapper – adding basic mapping functionalities in processing.org - https://frankiezafe.itch.io/flatmapper | ||
+ | |||
+ | |- | ||
+ | |2018 | ||
+ | |April | ||
+ | |Transi, chubby and caballo – experimentation with godot engine - https://frankiezafe.itch.io/transi-chubby-and-caballo | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |October | ||
+ | |Polymorph engine – 3d game engine based on Ogre3d, bullet and puredata - https://frankiezafe.itch.io/polymorph-engine | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |June | ||
+ | |ofxBoostTween – tween openframeworks library - https://github.com/frankiezafe/ofxBoostTween | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |January | ||
+ | |VVVVUnityOSC – unity3d addon to parse OSC bundle messages - https://github.com/frankiezafe/VVVVUnityOSC | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |March | ||
+ | |Melon [numediart] – kinect based utility for interactive installations - https://sourceforge.net/projects/kinect-melon | ||
+ | |||
+ | |- | ||
+ | |2011 | ||
+ | |December | ||
+ | |Mouse Gesture Composer [numediart] - graphical partition editor - https://sourceforge.net/projects/mgcomposer | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Performances / Live == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=85% | description | ||
+ | |- | ||
+ | |2018 | ||
+ | |August | ||
+ | |Visuels génératifs pour [http://www.thomasisrael.be/pf/pelleasetmelisande/?lang=ang Pélléas et Melissande] – Tokyo Opera City Concert hall – Japan | ||
+ | |||
+ | |- | ||
+ | |2018 | ||
+ | |January | ||
+ | |Visuels génératifs pour [http://www.thomasisrael.be/pf/pelleasetmelisande/?lang=ang Pélléas et Melissande] – Opéra national de Bordeaux – France | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |May | ||
+ | |Tanukis performance – [http://2017.adaf.gr/events/tanukis/ ADAF] – Athènes – Greece | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |November | ||
+ | |Tanukis performance – Maison de la marionnette – Tournai – Belgium | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |October | ||
+ | |Visuals for A winged victory for the sullen – Mira Festival – Barcelona – Spain | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |April | ||
+ | |Tanukis performance – Espace Pasolini – Valenciennes – France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |October | ||
+ | |Tanukis performance – Databit.me – Arles – France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |October | ||
+ | |Tanukis performance – Vice Versa 1.0 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |September | ||
+ | |Tanukis performance – Citysonic – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |June | ||
+ | |Fragments #43-44 – Bains numériques – Enghien-les-Bains – France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |May | ||
+ | |Tanukis performance – l'hybride – Lille – France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |May | ||
+ | |Fragments #43-44 – Mai Numérique 2014 – Malves– France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |March | ||
+ | |Fragments #43-44 – Videoformes – Clermont-Ferrand – France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |January | ||
+ | |Tanukis performance – Electronic Bazaar #4 – Lille – France | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |April | ||
+ | |Laptop Orchestra vs Michael Schmid – La Raffinerie – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |Augustus | ||
+ | |Laptop Orchestra vs Michel Doneda – Citysonic – Maison Folie – Mons | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Group exhibitions == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=85% | description | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2018''' | ||
+ | |||
+ | |- | ||
+ | |2018 | ||
+ | |February | ||
+ | |Carnages – [https://www.facebook.com/events/232314650642242/ Amaze - sex on my mind] - Barcelona – Spain | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2017''' | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |October | ||
+ | |Carnages #6, #8 & #9 – [https://agenda.brussels/en/event/431197/synchronicities-bxl-sp.html synchroniCITIES: BXL-SP] - Bruxelles – Belgium | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |June | ||
+ | |Genealogy v5 – [http://artour.be Artour 2017] - La Louvière – Belgium | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2016''' | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |November | ||
+ | |[https://www.facebook.com/events/1788820314716758/ WEPORN] – Galerie Levy-Delval – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |September | ||
+ | |Genealogy v5 – [http://www.sophiepouille.com/?portfolio=espaces-intuitifs Espaces intuitifs] – Annecy-le-Vieux – France | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |June | ||
+ | |[http://imal.org/en/iterations2 Iterations #2] – Imal – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |May | ||
+ | |Territoires & Genealogy v5 – [http://few-art.org/ FEW] – Wattwiller – France | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2015''' | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |November | ||
+ | |Bloom! – [http://transnumeriques.be/en/francois-zajega/ Transnumériques] – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |September | ||
+ | |Genealogy v5 – [http://en.calameo.com/books/0027105679f6e1b36af55 BOÎTES NOIRES, Empreintes du monde et paysages intérieurs] – Planetarium de vaulx-en-Velin – France | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |June | ||
+ | |VOID – [http://www.lart-chetype.eu/ Art ACt Need 2.15] – Beaux-Arts de Mons – Belgique | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |April | ||
+ | |Carnages – [http://lapanacee.org/fr/evenement/found-pixels-0 Found Pixels] – La Panacée, Montpellier – France | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |April | ||
+ | |Disrupted cities – [https://www.facebook.com/events/359255590927350/ Festival de vidéomusique] – Montréal – Canada | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2014''' | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |October | ||
+ | |Tumbleweed prints – [http://variation.paris/en/ Variation, paris media art fair] – Paris – France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |October | ||
+ | |Fragments #43-44 – Paysages électroniques / installations sonores #2 – Valenciennes – France | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |September | ||
+ | |Disrupted cities – [http://popupkinofest.tumblr.com POP UP KINO event] – Berlin – Germany | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |August | ||
+ | |Carnages – [https://exquisitecorpsevideoproject.wordpress.com/ The exquisite corpse video project vol. 4] – Cartagena – Colombia | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |May | ||
+ | |Carnages – [http://www.atelierduweb.be/ Ateliers du web] – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |May | ||
+ | |Carnages – [https://exquisitecorpsevideoproject.wordpress.com/ The exquisite corpse video project vol. 4] – Toronto – Canada | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2013''' | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |December | ||
+ | |Group exhibition, collaborative project – Fragments #43-44 (interactive installation) – Oooh! festival – Luxembourg – Luxembourg | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |October | ||
+ | |Code art & prints – Slick 13 – Paris – France | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |September | ||
+ | |MashtaCycle visuals – CitySonic – Salle Saint-Georges – Mons | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |June | ||
+ | |Code art & prints – [https://scope-art.com/ SCOPE Basel] – Basel – Switzerland | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |May | ||
+ | |Tyranoeil – [https://en.wikipedia.org/wiki/Zinneke_Parade Zinneke] – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |April | ||
+ | |Code art & prints – Slick Brussels – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |March | ||
+ | |Video installation – La Coroutine – Lille | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |February | ||
+ | |Video installation – Jumble art2 – Gare Saint-Sauveur – Lille | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2012''' | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |June | ||
+ | |Impressions – Théâtre de la vie – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |May | ||
+ | |Interactive installation – CitySonic – Maison Folie – Mons | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |May | ||
+ | |Sculture – Parcours d'artistes – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |March | ||
+ | |Vidéo et impressions – Art Karlsruhe – Karlsruhe, Allemagne | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |February | ||
+ | |Installation – Théâtre de l'L – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2011''' | ||
+ | |||
+ | |- | ||
+ | |2011 | ||
+ | |Octobre | ||
+ | |Group exhibition– Interactive installation – La Raffinerie (Charleroi danse) – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2011 | ||
+ | |May | ||
+ | |“Arts et Science” – Interactive installation – Château de Seneffe | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''2010''' | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |November | ||
+ | |“Quatuor” – Interactive installation – Espace accueil, Louvain-la-Neuve | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |October | ||
+ | |“Prix Hamesse” – Dessin – Fondation Pierre-Paul Hamesse – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |May | ||
+ | |Interactive installation – Atelier du Web – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |May | ||
+ | |Dessin & impressions – Parvis de Saint-Gilles – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |May | ||
+ | |Installation générative – Académie des Beaux-Arts de Saint-Gilles – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |colspan="3"|'''< 2010''' | ||
+ | |||
+ | |- | ||
+ | |2009 | ||
+ | |September | ||
+ | |HUM – BRASS, Forest | ||
+ | |||
+ | |- | ||
+ | |2008 | ||
+ | |May | ||
+ | |Interactive installation – Paprika asbl – Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2006 | ||
+ | |May | ||
+ | |Interactive installation – Paprika asbl – Bruxelles | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Solo exhibition == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=85% | description | ||
|- | |- | ||
Line 51: | Line 426: | ||
|May | |May | ||
|Installation interactive – BRASS, Forest | |Installation interactive – BRASS, Forest | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Residences / research group == | ||
+ | |||
+ | 2012 - 2017: [http://blender-brussels.github.io/ Blender-Brussels], organisation of blender experimentation workshops | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=85% | description | ||
|- | |- | ||
− | | | + | |2017 |
+ | |December | ||
+ | |[http://www.constantvzw.org/site/-Transmarcations-.html?lang=en Transmarcations] – Beursschouwburg – Brussels – Belgium | ||
|- | |- | ||
− | | | + | |2017 |
− | | | + | |July |
− | | | + | |[http://artes.ucp.pt/enterface17/ Enterface 2017] – Universidade Catolica Portuguesa – Porto – Portugal |
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |May | ||
+ | |[http://possiblebodies.constantvzw.org/inventory/ Possible Bodies] – Akademie Schloss Solitude – Stuttgart – Germany | ||
|- | |- | ||
|2015 | |2015 | ||
− | | | + | |December |
− | | | + | |Tanukis - [http://imal.org Imal] – Brussels – Belgium |
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |Augustus | ||
+ | |[http://www.enterface.net/enterface15/ Enterface 2015] – UMONS – Mons – Belgium | ||
|- | |- | ||
|2015 | |2015 | ||
|April | |April | ||
− | |Tanukis | + | |Tanukis - [http://www.espacepasolini.fr/ Espace Pasolini] – Valenciennes – France |
|- | |- | ||
|2014 | |2014 | ||
|October | |October | ||
− | |Tanukis | + | |Tanukis - [http://databit.me Databit.me] – Arles – France |
|- | |- | ||
|2014 | |2014 | ||
− | | | + | |February |
− | |Tanukis | + | |Tanukis - [http://www.espacepasolini.fr/ Espace Pasolini] – Valenciennes – France |
|- | |- | ||
|2014 | |2014 | ||
− | | | + | |January |
− | |Tanukis | + | |Tanukis - [http://http://greylightprojects.org/ Greylight projects] – Bruxelles – Belgium |
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |October | ||
+ | |Tanukis - [http://www.espacepasolini.fr/ Espace Pasolini] – Valenciennes – France | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |April | ||
+ | |Laptop orchestra - [http://www.charleroi-danse.be/ La raffinerie] – Bruxelles – Belgium | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |January | ||
+ | |Laptop orchestra - [http://www.charleroi-danse.be/ La raffinerie] – Bruxelles – Belgium | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |July | ||
+ | |[http://enterface12.metz.supelec.fr/ Enterface 2012] – Supélec – Metz – France | ||
+ | |||
+ | |- | ||
+ | |2011 | ||
+ | |Augustus | ||
+ | |[http://enterface11.zcu.cz/ Enterface 2011] – University of West Bohemia – Pzlen – Czech Republic | ||
+ | |||
+ | |- | ||
+ | |2009 | ||
+ | |February | ||
+ | |HUM - Résidence au BRASS, Forest | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Teaching == | ||
+ | |||
+ | Since September 2013, assistant at [http://artsaucarre.be Arts²], ''arts numériques'' department. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=10% | duration | ||
+ | ! width=85% | description | ||
+ | |||
+ | |- | ||
+ | |2018 | ||
+ | |Augustus | ||
+ | |5 days | ||
+ | |Réalisation d'un prototype d'expérience VR – Interface3 – Brussels – Belgium - Trainer | ||
+ | |||
+ | |- | ||
+ | |2018 | ||
+ | |Augustus | ||
+ | |4 days | ||
+ | |[http://wiki.imal.org/workshop/introduction-%C3%A0-la-mod%C3%A9lisation-3d-blender-31-juillet-3-ao%C3%BBt Introduction à la Modélisation 3D] – Imal – Brussels – Belgium - Trainer | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |October | ||
+ | |3 x 3 hours | ||
+ | |Workshop "Corps numérique" – [http://culturesnumeriques.erg.be/spip.php?rubrique25 ERG] – Brussels – Belgium - Trainer | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |Augustus | ||
+ | |4 days | ||
+ | |Modelling with blender – Imal – Brussels – Belgium - Trainer | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |May | ||
+ | |5 days | ||
+ | |Rhombo III - 2/2 – Villa Arson – Nice – France | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |April | ||
+ | |2 days | ||
+ | |Blender advanced – Imal – Brussels – Belgium - Trainer | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |March | ||
+ | |2 days | ||
+ | |Introduction to blender – Imal – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |February | ||
+ | |4 days | ||
+ | |Cultures numériques – Arts2 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |January | ||
+ | |5 days | ||
+ | |Meta Machine – Arts2 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |December | ||
+ | |1 day | ||
+ | |Introduction to blender – KASK – Gent – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |December | ||
+ | |5 x 2 hours | ||
+ | |Processing advanced – UMONS – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |November | ||
+ | |5 days | ||
+ | |Rhombo III - 1/2 – Arts2 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |October | ||
+ | |3 days | ||
+ | |Memory learning – Arts2 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |July | ||
+ | |4 days | ||
+ | |Modelling with blender – Imal – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |April | ||
+ | |3 days | ||
+ | |Blender intro – Imal – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |February | ||
+ | |5 x 6 hours | ||
+ | |Programmation – ERG – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |February | ||
+ | |5 x 6 hours | ||
+ | |Rhombo II - 2/2 – [5 days] – Arts2 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |January | ||
+ | |3 days | ||
+ | |3D glitch – Arts2 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |November | ||
+ | |5 days | ||
+ | |Rhombo II - 1/2 – Villa Arson – Nice – France | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |October | ||
+ | |5 x 2 hours | ||
+ | |Processing advanced – UMONS – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |February | ||
+ | |4 x 3 hours | ||
+ | |Blender basis – F/LAT – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |February | ||
+ | |5 days | ||
+ | |Rhombo I - 2/2 – Arts2 – Mons – Belgium | ||
|- | |- | ||
|2014 | |2014 | ||
− | | | + | |November |
− | | | + | |5 days |
+ | |Rhombo I - 1/2 – Villa Arson – Nice – France | ||
|- | |- | ||
|2014 | |2014 | ||
− | | | + | |April |
− | | | + | | |
+ | |[http://blender-brussels.github.io/ bpybgebxl] – [monthly meeting, organiser] – Bruxelles – Belgium | ||
|- | |- | ||
|2014 | |2014 | ||
+ | |January | ||
+ | |3 x 4 hours | ||
+ | |Intervention – Semaine de verticalité, atelier Transcrire, "Machine à dessiner" – Instituts St-Luc – Brussels – Belgium | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Conferences == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=85% | description | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |November | ||
+ | |Recherche et expérimentation - [http://www.maisondelamarionnette.be/fr/centre/evenements-1/lumen/index.htm LUMEN #2] – Tournai – Belgium | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |July | ||
+ | |Polymorph engine – [https://2017.rmll.info/ RMLL] – Saint-Étienne – France | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |March | ||
+ | |Home Cinema 3.17 – [http://trafic.li/ Trafic] – Lausanne – Switzerland | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |February | ||
+ | |Culture numérique – [http://erg.be ERG] – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2017 | ||
+ | |February | ||
+ | |Polymorph engine – [https://archive.fosdem.org/2017/ FOSDEM] – ULB – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
+ | |December | ||
+ | |Art/science collaboration – [https://www.univ-lille3.fr/recherche/actualites/agenda-de-la-recherche/?id=1548 FOOR], [http://lille1tv.univ-lille1.fr/videos/video.aspx?id=8f8c3b4d-691c-446c-8e03-12c73f62e965 vidéo] – Lille3 – Lille – France | ||
+ | |||
+ | |- | ||
+ | |2016 | ||
|May | |May | ||
− | | | + | |[http://www.few-art.org/pdf/2016zajega.pdf Rencontre avec François Zajéga, Présentation de son travail et de son utilisation des logiciels open source] – FEW – Wattwiller – France |
|- | |- | ||
− | | | + | |2016 |
|March | |March | ||
− | | | + | |[http://imal.org/en/activity/dorkbotbru13 DorkbotBRU#13] – Imal – Brussels – Belgium |
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |November | ||
+ | |Skeleton Merger - Mocap tools for distributed sensors – [http://f-lat.org/kiwi/doku.php/tmp:lvrm LVRM] – Brussels – Belgium | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |October | ||
+ | |Bloom! – Vice versa #2 – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2015 | ||
+ | |April | ||
+ | |Art(s) numérique(s)? – La semaine numérique – Brussels – Belgium | ||
|- | |- | ||
|2014 | |2014 | ||
− | | | + | |February |
− | | | + | |opensource & démarche artistique – [http://erg.be ERG] – Brussels – Belgium |
+ | |||
+ | |- | ||
+ | |2014 | ||
+ | |February | ||
+ | |Interfaces "Touchless", de la 2D à la 3D. – Transcultures, Territoires augmentés numériques – Faculté d’Architecture et d’Urbanisme, UMONS – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |October | ||
+ | |ProcessingBGE, a blender game engine API noobisation – Blender Conference – Amsterdam – Nederlands | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |July | ||
+ | |Medianeum: gesture-based ergonomic interaction – [http://www.intetain.org/2013/show/home Intetain 2013] – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |July | ||
+ | |Kinect-based explicit interaction ( workshop ) – CUTE – Mons – Belgium | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |May | ||
+ | |Rencontre avec un artiste : François Zajéga – Paris ACM SIGGRAPH – Paris – France | ||
|- | |- | ||
|2013 | |2013 | ||
|April | |April | ||
− | | | + | |Melon, a kinect based controller – [http://libregraphicsmeeting.org/2013/index.html LGM 2013] – Medialab Prado – Madrid – Spain |
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |March | ||
+ | |Présentation – [http://lecube.com/fr/anthropologies-numeriques-2eme-edition_2309 Anthropologies Numériques] – Le Cube – Paris – France | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Publications ( scientific & not ) == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=85% | description | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |June | ||
+ | |MashtaCycle: On-Stage Improvised Audio Collage, co-author – Numédiart – Mons [https://link.springer.com/chapter/10.1007%2F978-3-319-03892-6_14 *] | ||
+ | |||
+ | |- | ||
+ | |2013 | ||
+ | |March | ||
+ | |“Medianeum: Crafting interactive timelines from multimedia content”, co-author – Numédiart – Mons [https://link.springer.com/chapter/10.1007%2F978-3-319-03892-6_12 *] | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |December | ||
+ | |“Kosei, A kinect observation system based on Kinect and projector calibration”, co-author – Numédiart – Mons | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |Septembre | ||
+ | |“Cartagena”, author - SuperStructure 1.1 - revue | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |Avril | ||
+ | |“Abri Anti Atomique, Le guide de l'artiste plasticien”, author - SuperStructure 1 - revue | ||
+ | |||
+ | |- | ||
+ | |2012 | ||
+ | |January | ||
+ | |Simulation technologique et matérialisation artistique: Une exploration transdisciplinaire arts/sciences, authors: Samuel Bianchini, Nathalie Delprat, Christian Jacquemin – L'Harmattan. | ||
+ | |||
+ | |- | ||
+ | |2011 | ||
+ | |Octobre | ||
+ | |“Création numérique en Fédération Wallonie-Bruxelles Soutiens 2006-2010” - livre réalisé par la Fédération Wallonie-Bruxelles | ||
+ | |||
+ | |- | ||
+ | |2011 | ||
+ | |September | ||
+ | |[https://independent.academia.edu/FrancoisZajega “KINACT: A saliency based Social game”], co-author – Numédiart – Mons [https://link.springer.com/chapter/10.1007%2F978-3-642-30214-5_33 *] | ||
+ | |||
+ | |- | ||
+ | |2011 | ||
+ | |June | ||
+ | |“3DREC: 3D reconstruction and projection tool”, co-author – Numédiart – Mons | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |December | ||
+ | |“Monumental projections”, co-author – Numédiart – Mons | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |Octobre | ||
+ | |“Mouse Gesture Composer”, co-author – Quarterly progress scientific report – Numédiart – Mons | ||
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |Septembre | ||
+ | |“HUM, an Interactive and Collaborative Art Installation”, co-author - Poster session at ACMMM 2010 – Florence, Italie [http://dl.acm.org/citation.cfm?doid=1873951.1874236 *] | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Awards == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! width=5% | year | ||
+ | ! width=10% | month | ||
+ | ! width=85% | description | ||
|- | |- | ||
|2013 | |2013 | ||
|Augustus | |Augustus | ||
− | | | + | |Sélectionné prix BNP Paribas Young Artist Talen – projet Disrupted cities – Bruxelles |
+ | |||
+ | |- | ||
+ | |2010 | ||
+ | |October | ||
+ | |Lauréat du prix Hamesse – série “Champs Colorés” – Saint-Gilles | ||
|} | |} |
year | month | description |
---|---|---|
2018 | April | FlatMapper – adding basic mapping functionalities in processing.org - https://frankiezafe.itch.io/flatmapper |
2018 | April | Transi, chubby and caballo – experimentation with godot engine - https://frankiezafe.itch.io/transi-chubby-and-caballo |
2017 | October | Polymorph engine – 3d game engine based on Ogre3d, bullet and puredata - https://frankiezafe.itch.io/polymorph-engine |
2016 | June | ofxBoostTween – tween openframeworks library - https://github.com/frankiezafe/ofxBoostTween |
2015 | January | VVVVUnityOSC – unity3d addon to parse OSC bundle messages - https://github.com/frankiezafe/VVVVUnityOSC |
2014 | March | Melon [numediart] – kinect based utility for interactive installations - https://sourceforge.net/projects/kinect-melon |
2011 | December | Mouse Gesture Composer [numediart] - graphical partition editor - https://sourceforge.net/projects/mgcomposer |
year | month | description |
---|---|---|
2018 | August | Visuels génératifs pour Pélléas et Melissande – Tokyo Opera City Concert hall – Japan |
2018 | January | Visuels génératifs pour Pélléas et Melissande – Opéra national de Bordeaux – France |
2017 | May | Tanukis performance – ADAF – Athènes – Greece |
