Frankiezafe (Talk | contribs) (→Books) |
Frankiezafe (Talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
quoi et où à new-york | quoi et où à new-york | ||
− | == Sub-cultures == | + | == Sub-cultures<ref name="sub-high-culture"> |
+ | * '''sub-cultures''' : par opposition à ''high-culture'' (au singulier), ''sub-cultures'' désigne des oeuvres qui ne sont pas reconnues par les institutions culturelles (qu'elles soient publiques ou privées), qui ne cherchent pas à l'être voire qui veulent consciemment les éviter. Il s'agit de pièces qui ne font que peu de concessions quant à leur forme et/ou à leur contenu, ce qui les rend réfractaires à un classement standardisé. Elles sont difficiles à localiser puisqu'elle bénéficient de peu de couverture médiatique et sont noyées dans le flux d'informations entourant des pièces plus conventionnelles. Ces différents aspects les gardent dans des cercles hermétiques, en général un réseau proche et informé. Une des caractéristiques des artistes actifs dans ces milieux est leur choix (conscient ou fataliste) de rester relativement pauvre et méconnu du grand public. L'autre est leur communication, assez peu efficace, puisque comme leur pièces, ces artistes sont hors-cadre. Le qualificatif s'applique aussi aux lieux dans lesquels ces artistes travaillent ou présentent leur travail. | ||
+ | * '''high-culture''' : par opposition à ''sub-culture'', ''high-culture'' définit des pièces et des lieux faisant partie du réseau officiel de l'art. Les artistes actifs dans ce milieu sont en général respectueux des dogmes et enjeux des institutions, conformant leur pièces à leurs attentes. Cet ajustement n'est pas nécessairement préjudiciable aux pièces ou à la démarche de l'artiste. Le mythe de l'''artiste reconnu internationalement'', la ''star'' quand il s'agit d'un individu ou le ''label'' quand il s'agit d'un collectif, est une image fondamentale de la ''high-culture''. L'espoir de vendre cher va de paire avec cette renommée, les pièces étant évaluées sur base de la ''cote'' des artistes. En reliant la valeur symbolique à la valeur financière, un artiste ne vendant pas n'a aucune valeur symbolique. Le processus de sélection est psychiquement violent pour les artistes qui tente de pénétrer dans cette aristocratie. Plus visible que la ''sub-culture'', la ''high-culture'' est par définition difficile d'accès et très contraignante quant à ses frontières. | ||
+ | </ref> == | ||
=== Babycastles === | === Babycastles === | ||
Line 84: | Line 87: | ||
* [https://www.fpnyc.com/ website] | * [https://www.fpnyc.com/ website] | ||
− | == High culture == | + | === School for poetic computation === |
+ | |||
+ | [[File:PushPixel splash.jpg|400px]] | ||
+ | |||
+ | ''School for Poetic Computation is an artist run school in New York that was founded in 2013. A small group of students and faculty work closely to explore the intersections of code, design, hardware and theory — focusing especially on artistic intervention. It’s a hybrid of a school, residency and research group.'' | ||
+ | |||
+ | presentation night - 20180308 | ||
+ | |||
+ | '''intro speech''' | ||
+ | |||
+ | * art school: white male dominated field - racism | ||
+ | * practice, craft & | ||
+ | * ideas/intention <> skills | ||
+ | * being an artist: becoming unconfortable + connect with others | ||
+ | |||
+ | what the technologist can learn from artists | ||
+ | |||
+ | poetry through machines | ||
+ | |||
+ | invention vs innovation | ||
+ | * innovation > linear | ||
+ | * invention > transgressive | ||
+ | |||
+ | future outside of the efficiency idea | ||
+ | |||
+ | explore science, apply technology to produce poetic gestures | ||
+ | |||
+ | '''student 1 nabil hassein''' | ||
+ | |||
+ | book African Fractals - ron eglash | ||
+ | |||
+ | afrotectopia? | ||
+ | |||
+ | '''student 2 playdo.io''' | ||
+ | |||
+ | india > groping machine | ||
+ | |||
+ | machine-wants-to=know.tumblr.com | ||
+ | |||
+ | hardness = code | ||
+ | softness = art | ||
+ | |||
+ | '''student 3 futurelaws.org @alaidi''' | ||
+ | |||
+ | 1 drawing / day for 1 year | ||
+ | |||
+ | '''student 4''' | ||
+ | |||
+ | atta-matic series (++) | ||
+ | |||
+ | '''student 5 syd they/them isthisnow.com''' | ||
+ | |||
+ | gender focused | ||
+ | |||
+ | '''student 6 yael dinoor''' | ||
+ | |||
+ | hotel room > client create narrativces that are deleted by the personal | ||
+ | |||
+ | '''student 7 kelly monson orgone-coin.gltch.me''' | ||
+ | |||
+ | celltower,town | ||
+ | |||
+ | '''student 8 @yellsheard''' | ||
+ | |||
+ | computer science & art | ||
+ | |||
+ | rebecca solnit - feminism | ||
+ | |||
+ | /////////////// break | ||
+ | |||
+ | ideas > spin-off in europe? support form? | ||
+ | model > read doc online -> promotion, etc. | ||
+ | find a place - 10 weeks program - price? | ||
+ | organisation? structure, etc. how many teachers, etc. | ||
+ | |||
+ | * Address: 155 Bank St., New York, NY 10014 | ||
+ | * [http://sfpc.io/ website] | ||
+ | |||
+ | == High culture<ref name="sub-high-culture"/> == | ||
=== New museum === | === New museum === | ||
Line 174: | Line 255: | ||
The MoMA is not targetted towards study and academics. The full tickets costs 25$ and the number of pieces is far fewer than in MET. | The MoMA is not targetted towards study and academics. The full tickets costs 25$ and the number of pieces is far fewer than in MET. | ||
− | '''Temporary exhibition''': | + | '''Temporary exhibition''': [https://www.moma.org/calendar/exhibitions/3863?locale=en Thinking Machines: Art and Design in the Computer Age, 1959–1989] |
[[File:Thinking-machine-moma-08.jpg|link=https://www.moma.org/calendar/exhibitions/3863|150px]] [[File:Horwitz-2 223 1990 CCCR-Full-JPEG.jpg|link=https://eyeondesign.aiga.org/momas-thinking-machines-explores-the-transformation-of-art-design-in-the-computer-age/|100px]] | [[File:Thinking-machine-moma-08.jpg|link=https://www.moma.org/calendar/exhibitions/3863|150px]] [[File:Horwitz-2 223 1990 CCCR-Full-JPEG.jpg|link=https://eyeondesign.aiga.org/momas-thinking-machines-explores-the-transformation-of-art-design-in-the-computer-age/|100px]] | ||
− | |||
− | |||
* OCR-A, Digital Typeface: American Type Founders (1966) | * OCR-A, Digital Typeface: American Type Founders (1966) | ||
Line 191: | Line 270: | ||
'''Info''': | '''Info''': | ||
− | * Address: | + | * Address: 11 West 53 Street, New York, NY 10019 |
* [[wikipedia:Museum_of_Modern_Art|wikipedia]] | * [[wikipedia:Museum_of_Modern_Art|wikipedia]] | ||
* [https://www.moma.org/ website] | * [https://www.moma.org/ website] | ||
Line 223: | Line 302: | ||
<references/> | <references/> | ||
− | |||
[[Category:New York]] | [[Category:New York]] | ||
[[Category:Trip]] | [[Category:Trip]] | ||
[[Category:Videogame]] | [[Category:Videogame]] | ||
[[Category:Museum]] | [[Category:Museum]] |
quoi et où à new-york
(collective/co-working)
Indie / underground gaming place in manhattan (workspace, events). Visited on the 05/03/2018.
Rules of the place:
Babycastles is a community committed to being a safe, respectful and positive environment -- supporting artists and guests by providing a space for free expression of all people. Upon entry, all attendees agree to respect personal boundaries and take responsibility for their actions and experience.
Babycastles will not tolerate language or behavior that is oppressive. We define oppressive behavior as:
Playlist:
(collective)
The Death By Audio Arcade is a series of local multiplayer arcade cabinets produced by local indie game developers that originate from Death By Audio, Brooklyn's influential DIY music venue.
Event i went to: DBAA NYC Dev Demo Night
Playlist:
(shop)
Tons of comics & collectables + two/three shelves of indie/self-published fanzines (the one i went for). See list of books below.
School for Poetic Computation is an artist run school in New York that was founded in 2013. A small group of students and faculty work closely to explore the intersections of code, design, hardware and theory — focusing especially on artistic intervention. It’s a hybrid of a school, residency and research group.
presentation night - 20180308
intro speech
what the technologist can learn from artists
poetry through machines
invention vs innovation
future outside of the efficiency idea
explore science, apply technology to produce poetic gestures
student 1 nabil hassein
book African Fractals - ron eglash
afrotectopia?
student 2 playdo.io
india > groping machine
machine-wants-to=know.tumblr.com
hardness = code softness = art
student 3 futurelaws.org @alaidi
1 drawing / day for 1 year
student 4
atta-matic series (++)
student 5 syd they/them isthisnow.com
gender focused
student 6 yael dinoor
hotel room > client create narrativces that are deleted by the personal
student 7 kelly monson orgone-coin.gltch.me
celltower,town
student 8 @yellsheard
computer science & art
rebecca solnit - feminism
/////////////// break
ideas > spin-off in europe? support form? model > read doc online -> promotion, etc. find a place - 10 weeks program - price? organisation? structure, etc. how many teachers, etc.
(contemporary art museum)
New Art, New Ideas
Exhibition #1: 2018 Triennial: Songs for Sabotage
Artworks:
Exhibition #2: Nathaniel Mellors: Progressive Rocks
Info:
(exhibition / residency)
Pioneer Works is a cultural center dedicated to experimentation, education and production across disciplines. Through a broad range of educational programs, performances, residencies and exhibitions, Pioneer Works transcends disciplinary boundaries to foster a community where alternative modes of thought are activated and supported. We strive to make culture accessible to all.
Interesting fact: organisation of residencies for visual artists & technologists. To keep in mind.
Event #SolidLightWorks All night with Anthony McCall light installation and performance all night long.
Seen:
Info:
(fullstack art)
The Met presents over 5,000 years of art from around the world for everyone to experience and enjoy. The Museum lives in three iconic sites in New York City—The Met Fifth Avenue, The Met Breuer, and The Met Cloisters. Millions of people also take part in The Met experience online.
The museum is huge and conceived like a maze (in my point of view). They recreate interiors (louis XVI, a church, frank lloyd, etc.). Impressive collection of Oceanian art. The bookshop is one of the greatest i've seen, by the quantity & quality of books.
Interesting sub-sections:
Tips:
The full ticket (25$) grant you access to the whole museum for 3 days. So don't rush and prepare a sketch book + camera to spend 12/15 hours in this gigantic collection of artworks. Collection covers all continents for ancient arts. There is also a modern section for paintings and scultuptures. Eating is over-priced, with basic sandwiches at >14$.
Info:
(mainstream museum)
At The Museum of Modern Art and MoMA PS1, we celebrate creativity, openness, tolerance, and generosity. We aim to be inclusive places—both onsite and online—where diverse cultural, artistic, social, and political positions are welcome. We’re committed to sharing the most thought-provoking modern and contemporary art, and hope you will join us in exploring the art, ideas, and issues of our time.
The MoMA is not targetted towards study and academics. The full tickets costs 25$ and the number of pieces is far fewer than in MET.
Temporary exhibition: Thinking Machines: Art and Design in the Computer Age, 1959–1989
list of pieces on eyeondesign.aiga.org
Info:
online identity ∋ [ social ∋ [mastodon♥, twitter®, facebook®, diaspora, linkedin®]
∥ repos ∋ [github®, gitlab♥, bitbucket®, sourceforge] ∥ media ∋ [itch.io®, vimeo®, peertube♥, twitch.tv®, tumblr®] ∥ communities ∋ [godotengine♥, openprocessing, stackoverflow, threejs]]