Frankiezafe (Talk | contribs) (→BVH) |
Frankiezafe (Talk | contribs) (→Motion Capture) |
||
Line 20: | Line 20: | ||
[[File:US patent 1242674 figure 3.png|200px]] | [[File:US patent 1242674 figure 3.png|200px]] | ||
+ | * 1995-2006: The First Motion-Capture Characters | ||
− | + | Acclaim ASF format, described [http://research.cs.wisc.edu/graphics/Courses/cs-838-1999/Jeff/ASF-AMC.html here] | |
+ | # | ||
+ | # Comment line | ||
+ | ## | ||
+ | # | ||
+ | :version 1.10 | ||
+ | :name BioSkeleton | ||
+ | :units | ||
+ | mass 1.0 | ||
+ | length 1.0 | ||
+ | angle deg | ||
+ | :documentation | ||
+ | Example of an Acclaim skeleton | ||
+ | To be used with "Walk.amc" | ||
+ | :root | ||
+ | axis XYZ | ||
+ | order TX TY TZ RZ RY RX | ||
+ | position 0.0 0.0 0.0 | ||
+ | orientation 0.0 0.0 0.0 | ||
+ | :bonedata | ||
+ | begin | ||
+ | id 1 | ||
+ | name hips | ||
+ | direction 0.000000 1.000000 0.000000 | ||
+ | length 0.000000 | ||
+ | axis 0.00000 0.00000 0.00000 XYZ | ||
+ | dof rx ry rz | ||
+ | limits (-180.0 180.0) | ||
+ | (-180.0 180.0) | ||
+ | (-180.0 180.0) | ||
+ | end | ||
+ | begin | ||
+ | id 2 | ||
+ | name hips1 | ||
+ | direction 0.000000 1.000000 0.000000 | ||
+ | length 4.310000 | ||
+ | axis 0.000 0.000 0.000 XYZ | ||
+ | end | ||
+ | |||
+ | |||
+ | source | ||
+ | |||
+ | * https://www.yahoo.com/movies/a-brief-history-of-motion-capture-in-the-movies-91372735717.html | ||
+ | * http://the.honoluluadvertiser.com/article/2002/May/14/tc/tc02a.html | ||
+ | * Acclaim ASF/AMC format : http://research.cs.wisc.edu/graphics/Courses/cs-838-1999/Jeff/ASF-AMC.html | ||
=== Related topcis === | === Related topcis === |
Notes about Possible Bodies
Media industry
rotoscoping
Acclaim ASF format, described here
# # Comment line ## # :version 1.10 :name BioSkeleton :units mass 1.0 length 1.0 angle deg :documentation Example of an Acclaim skeleton To be used with "Walk.amc" :root axis XYZ order TX TY TZ RZ RY RX position 0.0 0.0 0.0 orientation 0.0 0.0 0.0 :bonedata begin id 1 name hips direction 0.000000 1.000000 0.000000 length 0.000000 axis 0.00000 0.00000 0.00000 XYZ dof rx ry rz limits (-180.0 180.0) (-180.0 180.0) (-180.0 180.0) end begin id 2 name hips1 direction 0.000000 1.000000 0.000000 length 4.310000 axis 0.000 0.000 0.000 XYZ end
source
Definition and list of motion capture methods: https://en.wikipedia.org/wiki/Motion_capture
Animation database - An animation database is a database which stores fragments of animations or human movements and which can be accessed, analyzed and queried to develop and assemble new animations.
Gesture recognition - Gesture recognition is a topic in computer science and language technology with the goal of interpreting human gestures via mathematical algorithms. Gestures can originate from any bodily motion or state but commonly originate from the face or hand.
Finger tracking - In the field of technology and image processing, finger tracking is a high-resolution technique that is employed to know the consecutive position of the fingers of the user and hence represent objects in 3D.
Inverse kinematics - (a different way of making CGI effects realistic).
Kinect (created by Microsoft Corporation).
Motion capture acting - Motion-capture acting, also called performance-capture acting, sometimes abbreviated as MoCap or Pcap, is a type of acting in which an actor wears markers or sensors on a skintight bodysuit or directly on the skin.
From duckduckgo search resulst: https://duckduckgo.com/?q=motion+captrure&t=lm&ia=web&yeg=B
online identity ∋ [ social ∋ [mastodon♥, twitter®, facebook®, diaspora, linkedin®]
∥ repos ∋ [github®, gitlab♥, bitbucket®, sourceforge] ∥ media ∋ [itch.io®, vimeo®, peertube♥, twitch.tv®, tumblr®] ∥ communities ∋ [godotengine♥, openprocessing, stackoverflow, threejs]]