This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
10:15, 12 April 2017 Roadmap 20170412111038124919.png (file) 499 KB Frankiezafe   1
10:16, 12 April 2017 Roadmap 20170412111041127453.png (file) 374 KB Frankiezafe   1
10:16, 12 April 2017 Roadmap 20170412111042129387.png (file) 570 KB Frankiezafe   1
10:16, 12 April 2017 Roadmap 20170412111242248453.png (file) 558 KB Frankiezafe   1
10:16, 12 April 2017 Roadmap 20170412111244250496.png (file) 430 KB Frankiezafe   1
10:16, 12 April 2017 Roadmap 20170412111246253251.png (file) 691 KB Frankiezafe   1
12:22, 12 April 2017 1.-Graph-Tree.png (file) 11 KB Frankiezafe Source: http://www.stoimen.com/blog/2012/08/31/computer-algorithms-graphs-and-their-representation/ 1
12:22, 12 April 2017 2.-Directed-Graph.png (file) 14 KB Frankiezafe Source: http://www.stoimen.com/blog/2012/08/31/computer-algorithms-graphs-and-their-representation/ 1
12:24, 12 April 2017 Article halfedge.png (file) 34 KB Frankiezafe   1
12:04, 13 April 2017 Roadmap 20170413130011115744.png (file) 651 KB Frankiezafe   1
12:04, 13 April 2017 Roadmap 20170413130015120566.png (file) 49 KB Frankiezafe   1
12:05, 13 April 2017 Roadmap 20170413130032136647.png (file) 542 KB Frankiezafe   1
12:05, 13 April 2017 Roadmap 20170413130035140232.png (file) 1.02 MB Frankiezafe   1
12:05, 13 April 2017 Roadmap 20170413130048152725.png (file) 537 KB Frankiezafe   1
12:05, 13 April 2017 Roadmap 20170413130050154883.png (file) 973 KB Frankiezafe   1
10:00, 15 April 2017 S-calculation.png (file) 35 KB Frankiezafe   1
10:00, 15 April 2017 Straightskeleton 201741510380.png (file) 21 KB Frankiezafe   1
10:00, 15 April 2017 Straightskeleton 2017415103738.png (file) 25 KB Frankiezafe   1
10:01, 15 April 2017 Straightskeleton 2017415103754.png (file) 22 KB Frankiezafe   1
10:01, 15 April 2017 Straightskeleton 2017415103810.png (file) 25 KB Frankiezafe   1
10:01, 15 April 2017 Straightskeleton 2017415104239.png (file) 28 KB Frankiezafe   1
15:14, 16 April 2017 Palfrader - Computing Straight Skeletons by Means of Kinetic Triangulations, 2013 -Palfrader13-.pdf (file) 3.67 MB Frankiezafe Computing Straight Skeletons by Means of Kinetic Triangulations, Master’s Thesis, Peter Palfrader source: https://www.palfrader.org/research/2013/Palfrader%20-%20Computing%20Straight%20Skeletons%20by%20Means%20of%20Kinetic%20Triangulations,%202013%2... 1
17:13, 16 April 2017 Straight-edges-events.png (file) 48 KB Frankiezafe   1
11:52, 17 April 2017 DC edges events anim compressed.gif (file) 105 KB Frankiezafe   2
12:21, 17 April 2017 DC edges events anim compressed2.gif (file) 114 KB Frankiezafe   1
12:23, 17 April 2017 DC edges events anim compressed-error.gif (file) 156 KB Frankiezafe   1
10:45, 19 April 2017 Straightskeleton 2017418222648.png (file) 25 KB Frankiezafe   1
10:54, 19 April 2017 Straightskeleton 2017418222545.png (file) 23 KB Frankiezafe   1
10:56, 19 April 2017 Straightskeleton 2017418215147.png (file) 55 KB Frankiezafe   1
10:56, 19 April 2017 Straightskeleton 2017418215152.png (file) 42 KB Frankiezafe   1
10:57, 19 April 2017 Straightskeleton 2017418215214.png (file) 47 KB Frankiezafe   1
11:27, 19 April 2017 Straightskeleton 2017418222612.png (file) 32 KB Frankiezafe   1
11:29, 19 April 2017 Straightskeleton 201741822264.png (file) 30 KB Frankiezafe   1
11:30, 19 April 2017 Straightskeleton 2017418222628.png (file) 33 KB Frankiezafe   1
11:31, 19 April 2017 Straightskeleton 2017418222644.png (file) 31 KB Frankiezafe   1
11:32, 19 April 2017 Straightskeleton 2017418222638.png (file) 36 KB Frankiezafe   1
11:33, 19 April 2017 Straightskeleton 2017418222635.png (file) 30 KB Frankiezafe   1
18:02, 19 April 2017 Split-event-anticipation-001.png (file) 92 KB Frankiezafe   1
18:02, 19 April 2017 Split-event-anticipation-002.png (file) 106 KB Frankiezafe   1
18:47, 21 April 2017 Straightskeleton 2017421194546.png (file) 34 KB Frankiezafe   1
14:44, 23 April 2017 Straightskeleton 2017423154315.png (file) 45 KB Frankiezafe   1
14:45, 23 April 2017 Straightskeleton 2017423154323.png (file) 44 KB Frankiezafe   1
14:52, 23 April 2017 Straightskeleton 2017423155151.png (file) 40 KB Frankiezafe   1
14:52, 23 April 2017 Straightskeleton 2017423155158.png (file) 40 KB Frankiezafe   1
15:14, 23 April 2017 Straightskeleton 2017423161356.png (file) 43 KB Frankiezafe   1
15:52, 23 April 2017 Split-event-anticipation-003.png (file) 123 KB Frankiezafe   1
10:13, 24 April 2017 Genealogy 2 screens.png (file) 2.41 MB Frankiezafe   1
10:28, 24 April 2017 Formeselementaires-boite-noire-planetarium-vaulx-en-velin028.jpg (file) 259 KB Frankiezafe ©Formes élémentaires. Œuvre : François ZAJEGA, Genealogy v.5. Photo : Flora Fanzutti source: http://formeselementaires.com/portfolio/photos/ 1
11:36, 24 April 2017 Genealogy 20160916 10 21 46 Pro.jpg (file) 427 KB Frankiezafe   1
11:41, 24 April 2017 Genealogy-nomenclature.png (file) 71 KB Frankiezafe   1

First page
First page
Last page
Last page

online identity ∋ [ social ∋ [mastodon♥, twitter®, facebook®, diaspora, linkedin®] ∥ repos ∋ [github®, gitlab♥, bitbucket®, sourceforge] ∥ media ∋ [itch.io®, vimeo®, peertube♥, twitch.tv®, tumblr®] ∥ communities ∋ [godotengine♥, openprocessing, stackoverflow, threejs]]